CAT# | Product Name | Product Overview | Datasheet | SIZE | PRICE | Add to basket |
---|---|---|---|---|---|---|
LBP-001CYG | Lactobacillus rhamnosus Powder | Freeze-dried Lactobacillus rhamnosus Powder | Inquiry | |||
LBP-002CYG | Lactobacillus reuteri Powder | Freeze-dried Lactobacillus reuteri Powder | Inquiry | |||
LBP-003CYG | Lactobacillus acidophilus Powder | Freeze-dried Lactobacillus acidophilus Powder | Inquiry | |||
LBP-004CYG | Lactobacillus plantarum Powder | Freeze-dried Lactobacillus plantarum Powder | Inquiry | |||
LBP-005CYG | Lactobacillus casei Powder | Freeze-dried Lactobacillus casei Powder | Inquiry | |||
LBP-005FG | Lactobacillus paracasei Powder | Freeze-dried Lactobacillus paracasei Powder | Inquiry | |||
LBP-007FG | Lactobacillus crispatus Powder | Freeze-dried Lactobacillus crispatus Powder | Inquiry | |||
LBP-008FG | Lactobacillus fermentum Powder | Freeze-dried Lactobacillus fermentum Powder | Inquiry | |||
LBP-010FG | Lactobacillus helveticus Powder | Freeze-dried Lactobacillus helveticus Powder | Inquiry | |||
LBP-011FG | Lactobacillus brevis Powder | Freeze-dried Lactobacillus brevis Powder | Inquiry | |||
LBP-013FG | Lactobacillus delbrueckii subsp. bulgaricus Powder | Freeze-dried Lactobacillus delbrueckii subsp. bulgaricus Powder | Inquiry | |||
LBSX-0522-GF1 | Lactobacillus curvatus Powder | Freeze-dried Lactobacillus curvatus Powder | Inquiry | |||
LBSX-0522-GF2 | Lactobacillus jensenii Powder | Freeze-dried Lactobacillus jensenii Powder | Inquiry | |||
LBSX-0522-GF3 | Lactobacillus johnsonii Powder | Freeze-dried Lactobacillus johnsonii Powder | Inquiry | |||
LBSX-0522-GF4 | Lactobacillus sakei Powder | Freeze-dried Lactobacillus sakei Powder | Inquiry | |||
LBSX-0522-GF5 | Lactobacillus salivarius Powder | Freeze-dried Lactobacillus salivarius Powder | Inquiry | |||
LBSX-0522-GF6 | Lactobacillus gasseri Powder | Freeze-dried Lactobacillus gasseri Powder | Inquiry |
CAT# | Product Name | Product Overview | Datasheet | SIZE | PRICE | Add to basket |
---|---|---|---|---|---|---|
LBST-114FG | Lactobacillus casei; L41-1 | Lactobacillus casei is a Gram-positive, facultatively anaerobic, non-motile and non-spore-forming, rod-shaped bacterium that was isolated from cream. | 200 µg | $1156.00 | ||
LBST-115FG | Lactobacillus casei; Y5-2b | Lactobacillus casei is a Gram-positive, facultatively anaerobic, non-motile and non-spore-forming, rod-shaped bacterium | 200 µg | $1156.00 | ||
LBST-116FG | Lactobacillus casei; C27 | Lactobacillus casei is a Gram-positive, facultatively anaerobic, non-motile and non-spore-forming, rod-shaped bacterium that was isolated from dairy products. | 200 µg | $1156.00 | ||
LBST-117FG | Lactobacillus crispatus; 24879 | Lactobacillus crispatus is a common, rod-shaped species of genus Lactobacillus and is a hydrogen peroxide producing beneficial microbiota species that was isolated from the vagina of a healthy person. | 200 µg | $1156.00 | ||
LBST-118FG | Lactobacillus crispatus; 243 | Lactobacillus crispatus is a common, rod-shaped species of genus Lactobacillus and is a hydrogen peroxide producing beneficial microbiota species. | Inquiry | |||
LBST-119FG | Lactobacillus crispatus | Lactobacillus crispatus is a common, rod-shaped species of genus Lactobacillus and is a hydrogen peroxide producing beneficial microbiota species that was isolated from female genital tract. | Inquiry | |||
LBST-120FG | Lactobacillus delbrueckii subsp. bulgaricus; L5 | Lactobacillus delbrueckii subsp. bulgaricus is a Gram-positive rod that may appear long and filamentous. It is non-motile and does not form spores. | 200 µg | $1156.00 | ||
LBST-121FG | Lactobacillus delbrueckii subsp. bulgaricus; Kefir grains | Lactobacillus delbrueckii subsp. bulgaricus was isolated from Kefir grains. It is a Gram-positive rod that may appear long and filamentous. It is non-motile and does not form spores. | 200 µg | $1156.00 | ||
LBST-122FG | Lactobacillus delbrueckii subsp. indicus; piglets | Lactobacillus delbrueckii subsp. indicus is a microaerophile, mesophilic bacterium that was isolated from excrement of weaned piglets. | Inquiry | |||
LBST-123FG | Lactobacillus gasseri; Human intestinal | Lactobacillus gasseri is a probiotic strain isolated from human intestinal. | 200 µg | $1156.00 | ||
LBST-124FG | Lactobacillus gasseri; 38310 | Lactobacillus gasseri is a probiotic strain isolated from human. | Inquiry | |||
LBST-125FG | Lactobacillus gasseri; 39140 | Lactobacillus gasseri is a probiotic strain isolated from human cervix. | Inquiry | |||
LBST-126FG | Lactobacillus gasseri; 39972 | Lactobacillus gasseri is a probiotic strain isolated from human feces. | Inquiry | |||
LBST-127FG | Lactobacillus gasseri; 44046 | Lactobacillus gasseri is a probiotic strain isolated from human vagina, fornix. | Inquiry | |||
LBST-128FG | Lactobacillus jensenii; 38672 | Lactobacillus jensenii was isolated from human cervix. It is Gram-positive, rod-shaped, negative for catalase and oxidase, and anaerobic. The organism can grow on blood agar. | Inquiry | |||
LBST-129FG | Lactobacillus jensenii; 35573 | Lactobacillus jensenii was isolated from human vaginal swab. It is Gram-positive, rod-shaped, negative for catalase and oxidase, and anaerobic. The organism can grow on blood agar. | Inquiry | |||
LBST-130FG | Lactobacillus jensenii; 44003 # | Lactobacillus jensenii was isolated from human vagina. It is Gram-positive, rod-shaped, negative for catalase and oxidase, and anaerobic. The organism can grow on blood agar. | Inquiry | |||
LBST-131FG | Lactobacillus plantarum; 1.191 | Lactobacillus plantarum cells are rods with rounded ends. They are homofermentative, aerotolerant Gram-positive bacteria. | Inquiry | |||
LBST-132FG | Lactobacillus plantarum subsp. plantarum; Fermented yak milk | Bacteria from the Lactobacillus plantarum species are typically gram positive, non-spore-forming, and rod-shaped, occurring both singly or grouped together in short chains. | 200 µg | $1156.00 | ||
LBST-133FG | Lactobacillus plantarum subsp. plantarum; 20022 | Bacteria from the Lactobacillus plantarum species are typically gram positive, non-spore-forming, and rod-shaped, occurring both singly or grouped together in short chains. | 200 µg | $1156.00 | ||
LBST-134FG | Lactobacillus reuteri; 53608 | Lactobacillus reuteri was isolated from the pig intestine. Bacteria from the Lactobacillus reuteri species are Gram-positive, rod-shaped, and anaerobic microorganisms which form chain arrangements, and do not produce endospores. | 200 µg | $1156.00 | ||
LBST-135FG | Lactobacillus reuteri; 20015 | Lactobacillus reuteri was isolated from fertilizer. Bacteria from the Lactobacillus reuteri species are Gram-positive, rod-shaped, and anaerobic microorganisms which form chain arrangements, and do not produce endospores. | 200 µg | $1156.00 | ||
LBST-136FG | Lactobacillus reuteri; 6132 | Lactobacillus reuteri was isolated from human intestinal. Bacteria from the Lactobacillus reuteri species are Gram-positive, rod-shaped, and anaerobic microorganisms which form chain arrangements, and do not produce endospores. | 200 µg | $799.00 | ||
LBST-137FG | Lactobacillus acidophilus; 138598 | Lactobacillus acidophilus is a species of Gram-positive bacteria in the genus Lactobacillus. It is a homofermentative, microaerophilic species, fermenting sugars into lactic acid, and grows readily at rather low pH values. | 200 µg | $1380.00 | ||
LBST-138FG | Lactobacillus acidophilus; 186470 | Lactobacillus acidophilus was isolated from human intestinal. It is a species of Gram-positive bacteria in the genus Lactobacillus. Lactobacillus acidophilus is a homofermentative, microaerophilic species, fermenting sugars into lactic acid, and grows readily at rather low pH values; below pH 5.0 and has an optimum growth temperature of around 37 °C. | 200 µg | $1380.00 | ||
LBST-139FG | Lactobacillus rhamnosus; 899-1 | Lactobacillus rhamnosus is a short Gram-positive homofermentative facultative anaerobic non-spore-forming rod that often appears in chains. | Inquiry | |||
LBST-140FG | Lactobacillus rhamnosus; 17-5 | Lactobacillus rhamnosus is a short Gram-positive homofermentative facultative anaerobic non-spore-forming rod that often appears in chains. | 200 µg | $1156.00 | ||
LBST-141FG | Lactobacillus rhamnosus; Kefir grains | Lactobacillus rhamnosus was isolated from Kefir grains. It is a short Gram-positive homofermentative facultative anaerobic non-spore-forming rod that often appears in chains. | 200 µg | $1156.00 | ||
LBST-142FG | Lactobacillus rhamnosus; 129-2-1 | Lactobacillus rhamnosus was isolated from Yoghurt. It is a short Gram-positive homofermentative facultative anaerobic non-spore-forming rod that often appears in chains. | 200 µg | $1156.00 | ||
LBST-143FG | Lactobacillus rhamnosus; 53105 | Lactobacillus rhamnosus is a short Gram-positive homofermentative facultative anaerobic non-spore-forming rod that often appears in chains. | Inquiry | |||
LBST-144FG | Lactobacillus rhamnosus; 37932 | Lactobacillus rhamnosus was isolated from human blood. It is a short Gram-positive homofermentative facultative anaerobic non-spore-forming rod that often appears in chains. | Inquiry | |||
LBST-145FG | Lactobacillus salivarius; 1231 | Lactobacillus salivarius was isolated from human saliva. It is a well characterized, rod-shaped, Gram-positive species of probiotic bacteria. | Inquiry | |||
LBST-146FG | Lactobacillus salivarius subsp. salicinius; CH1 | Lactobacillus salivarius subsp. salicinius was isolated from the hen feces. It is a well characterized, rod-shaped, Gram-positive species of probiotic bacteria. | 200 µg | $1156.00 | ||
LBST-147FG | Lactobacillus salivarius; CH3 | Lactobacillus salivarius was isolated from the Hen intestinal. It is a well characterized, rod-shaped, Gram-positive species of probiotic bacteria. | 200 µg | $1156.00 | ||
LBST-148FG | Lactobacillus salivarius subsp. salicinius; CH10 | Lactobacillus salivarius subsp. salicinius was isolated from the hen feces. It is a well characterized, rod-shaped, Gram-positive species of probiotic bacteria. | 200 µg | $1156.00 | ||
LBST-149FG | Lactobacillus paracasei; 192210 | Lactobacillus paracasei was isolated from fermented yak milk. It is a Gram-positive, homofermentative species of lactic acid bacteria that are commonly used in dairy product fermentation and as probiotic cultures. | 200 µg | $1380.00 | ||
LBST-150FG | Lactobacillus paracasei; 354789 | Lactobacillus paracasei is a Gram-positive, homofermentative species of lactic acid bacteria that are commonly used in dairy product fermentation and as probiotic cultures. | 200 µg | $1460.00 | ||
LBSX-0522-GF34 | Lactobacillus helveticus; 191404 | Lactobacillus helveticus is a lactic-acid producing, rod-shaped bacterium of the genus Lactobacillus. It was isolated from butter. | 200 µg | $1000.00 | ||
LBSX-0522-GF35 | Lactobacillus brevis | Lactobacillus brevis is a gram-positive, rod shaped species of lactic acid bacteria which is heterofermentative. It was isolated from pickle. | 200 µg | $1000.00 | ||
LBSX-0522-GF36 | Lactobacillus johnsonii; 186384 | Lactobacillus johnsonii is a species in the genus Lactobacillus. It was isolated from human blood. | 200 µg | $2400.00 | ||
LBSX-0522-GF37 | Lactobacillus johnsonii; 186110 | Lactobacillus johnsonii is a species in the genus Lactobacillus. It was isolated from pig rectum. | 200 µg | $2200.00 | ||
LBGF-0722-GF24 | Lactobacillus brevis; 20269 | Lactobacillus brevis is a species of lactic acid bacteria, all of which are Gram-positive, non spore forming organisms. is particularly beneficial for digestive health. Several studies indicate that it has the ability to combat gastric ulcers by inhibiting a major cause of ulcers, Helicobacter pylori. Lactobacillus brevis may also help to improve cognitive function when used in combination with other probiotics and can help to boost the immune system by increasing the production of natural killer cells. | 200 µg | $980.00 | ||
LBGF-0722-GF25 | Lactobacillus jensenii; 25258 | Lactobacillus jensenii was isolated from human vaginal secretion. It is Gram-positive, rod-shaped, negative for catalase and oxidase, and anaerobic. The organism can grow on blood agar. | 200 µg | $980.00 | ||
LBGF-0722-GF26 | Lactobacillus acidophilus; 4356 | Lactobacillus acidophilus is a species of Gram-positive bacteria in the genus Lactobacillus. Lactobacillus acidophilus is a homofermentative, microaerophilic species, fermenting sugars into lactic acid, and grows readily at rather low pH values; below pH 5.0 and has an optimum growth temperature of around 37°C. | Inquiry | |||
LBGF-0722-GF27 | Lactobacillus fermentum; 10777 | Lactobacillus fermentum is a Gram-positive bacterium belonging to Lactobacillus genus, and many reportedly to enhance the immunologic response as well as prevent community-acquired gastrointestinal and upper respiratory infections. | Inquiry | |||
LBGF-0722-GF28 | Lactobacillus oris; 11338 | Lactobacillus oris is a commensal bacterium with cholesterol reduction properties, ability to survive the human gastrointestinal conditions. | Inquiry | |||
LBGF-0722-GF29 | Lactobacillus salivarius; 10942 | Lactobacillus salivarius was isolated from human gall. It is a well characterized, rod-shaped, Gram-positive species of probiotic bacteria. | Inquiry | |||
LBGF-0722-GF30 | Lactobacillus iners; 10545 | Lactobacillus iners was isolated from human cervix. It is reported to be a dominant species in the vaginal microbiota of healthy women. | Inquiry | |||
LBGF-0722-GF67 | Lactobacillus paracasei ; 24719 | Lactobacillus paracasei ; 24719 has proven effective in preventing chronic stress-associated behaviors from developing in two recent pre-clinical experiments of the same model. | 200 µg | $1590.00 | ||
LBGF-0722-GF68 | Lactobacillus rhamnosus; 8136 | Lactobacillus rhamnosus is a short Gram-positive homofermentative facultative anaerobic non-spore-forming rod that often appears in chains. | 200 µg | $980.00 |
For Research Use Only. Not intended for use in food manufacturing or medical procedures (diagnostics or therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.