CAT# | Product Name | Product Overview | Datasheet | SIZE | PRICE | Add to basket |
---|---|---|---|---|---|---|
LBST-013FG | Bacteroides fragilis; Appendix abscess | Bacteroides fragilis was isolated from appendix abscess. It is an anaerobic, Gram-negative, pleomorphic to rod-shaped bacterium. | 200 µg | $1156.00 | ||
LBST-014FG | Bacteroides fragilis; 37758 | Bacteroides fragilis was isolated from human blood. It is an anaerobic, Gram-negative, pleomorphic to rod-shaped bacterium. | Inquiry | |||
LBST-015FG | Bacteroides fragilis; 36926 | Bacteroides fragilis was isolated from human blood. It is an anaerobic, Gram-negative, pleomorphic to rod-shaped bacterium. | Inquiry | |||
LBST-016FG | Bacteroides fragilis; 36902 | Bacteroides fragilis was isolated from human perianal abscess. It is an anaerobic, Gram-negative, pleomorphic to rod-shaped bacterium. | Inquiry | |||
LBST-017FG | Bacteroides fragilis; 35671 | Bacteroides fragilis was isolated from human tube. It is an anaerobic, Gram-negative, pleomorphic to rod-shaped bacterium. | Inquiry | |||
LBST-018FG | Bacteroides fragilis; 25931 | Bacteroides fragilis was isolated from human pleural fluid. It is an anaerobic, Gram-negative, pleomorphic to rod-shaped bacterium. | Inquiry | |||
LBST-019FG | Bacteroides fragilis; 49424 | Bacteroides fragilis was isolated from human blood. It is an anaerobic, Gram-negative, pleomorphic to rod-shaped bacterium. | Inquiry | |||
LBST-020FG | Bacteroides fragilis; | Bacteroides fragilis was isolated from sewage water. It is an anaerobic, Gram-negative, pleomorphic to rod-shaped bacterium. | Inquiry | |||
LBST-021FG | Bacteroides fragilis; 20793-3 | Bacteroides fragilis was isolated from infant with diarrhea. It is an anaerobic, Gram-negative, pleomorphic to rod-shaped bacterium. | Inquiry | |||
LBST-022FG | Bacteroides fragilis; 23745 | Bacteroides fragilis was isolated from pleural fluid. It is an anaerobic, Gram-negative, pleomorphic to rod-shaped bacterium. | Inquiry | |||
LBST-023FG | Bacteroides vulgatus; 8482 | Bacteroides vulgatus is generally considered to be a beneficial gut commensal. | 200 µg | $1560.00 | ||
LBST-024FG | Bacteroides vulgatus; 29327 | Bacteroides vulgatus is generally considered to be a beneficial gut commensal. | 200 µg | $1560.00 | ||
LBST-025FG | Bacteroides vulgatus | Bacteroides vulgatus was isolated from human feces. It is generally considered to be a beneficial gut commensal. | 200 µg | $1605.00 | ||
LBST-026FG | Bacteroides vulgatus, human faeces | Bacteroides vulgatus is a type strain. | 200 µg | $1980.00 | ||
LBST-027FG | Bacteroides ovatus; 24398 | Bacteroides ovatus is an anaerobe, mesophilic bacterium. Thalli were rod-shaped, single or paired, Gram-negative. | 200 µg | $1560.00 | ||
LBST-028FG | Bacteroides ovatus; 359491 | Bacteroides ovatus is an anaerobe, mesophilic bacterium. Thalli were rod-shaped, single or paired, Gram-negative. | 200 µg | $1605.00 | ||
LBST-029FG | Bacteroides thetaiotaomicron, suckling pig feces | Bacteroides thetaiotaomicron was isolated from suckling pig feces. It is a Gram-negative obligate anaerobe. | Inquiry | |||
LBST-030FG | Bacteroides thetaiotaomicron; pig feces | Bacteroides thetaiotaomicron was isolated from suckling pig feces. It is a Gram-negative obligate anaerobe. | Inquiry | |||
LBST-031FG | Bacteroides thetaiotaomicron | Bacteroides thetaiotaomicron was isolated from human feces. It is a Gram-negative obligate anaerobe. | 200 µg | $1605.00 | ||
LBST-032FG | Bacteroides dorei | Bacteroides dorei was isolated from human feces. It is an Gram-negative, rod-shaped bacteria that contributes to normal intestinal functionality. | Inquiry | |||
LBST-033FG | Bacteroides uniformis | Bacteroides uniformis was isolated from human feces. | 200 µg | $1560.00 | ||
LBST-034FG | Bacteroides uniformis; quality control | Bacteroides uniformis is an anaerobe, mesophilic, rod-shaped bacterium. | 200 µg | $1988.00 | ||
LBST-035FG | Bacteroides thetaiotaomicron; 28148 | Bacteroides thetaiotaomicron is a Gram-negative obligate anaerobe, it is isolated from human. Also, It is one of the most common bacteria found in human gut microbiota. | 200 µg | $1560.00 | ||
LBSX-0522-GF14 | Bacteroides xylanisolvens; 353923 | Bacteroides xylanisolvens was isolated from human faeces. It is a Gram-negative, non-sporulating, rod shaped bacteria. | 200 µg | $1600.00 | ||
LBSX-0522-GF15 | Bacteroides xylanisolvens; 360207 | Bacteroides xylanisolvens was isolated from human faeces, 31-yr-old male, healthy volunteer. It is a Gram-negative, non-sporulating, rod shaped bacteria. | 200 µg | $1200.00 | ||
LBSX-0522-GF16 | Bacteroides xylanisolvens | Bacteroides xylanisolvens was isolated from wild mouse. It is a Gram-negative, non-sporulating, rod shaped bacteria. | Inquiry | |||
LBSX-0522-GF17 | Bacteroides xylanisolvens; 801409 | Bacteroides xylanisolvens was isolated from the weaned piglets feces. It is a Gram-negative, non-sporulating, rod shaped bacteria. | Inquiry | |||
LBSX-0522-GF18 | Bacteroides acidifaciens | Bacteroides acidifaciens A40 is an anaerobe, mesophilic bacterium that was isolated from caecal content; wildtype C57BL/6 mouse. | 200 µg | $1600.00 | ||
LBSX-0522-GF19 | Bacteroides acidifaciens; 100502 | Bacteroides acidifaciens was isolated from wild mouse. It is a Gram-negative, anaerobe, mesophilic bacterium. | Inquiry | |||
LBGF-0722-GF98 | Bacteroides thetaiotaomicron; 2079 | Bacteroides thetaiotaomicron is a species of bacterium of the genus Bacteroides. It is a Gram-negative obligate anaerobe. It is one of the most common bacteria found in human gut microbiota. | 200 µg | $1176.00 |
For Research Use Only. Not intended for use in food manufacturing or medical procedures (diagnostics or therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.