CAT# | Product Name | Product Overview | Datasheet | SIZE | PRICE | Add to basket |
---|---|---|---|---|---|---|
LBSX-0522-GF12 | Pediococcus acidilactici Powder | Freeze-dried Pediococcus acidilactici Powder | Inquiry |
CAT# | Product Name | Product Overview | Datasheet | SIZE | PRICE | Add to basket |
---|---|---|---|---|---|---|
LBST-090FG | Pediococcus pentosaceus; g-SL-1 | Pediococcus pentosaceus was isolated from soak pig's ear. They are coccus shaped microbes, Gram-positive, non-motile, non-spore forming, and are categorized as a "lactic acid bacteria". Pediococcus pentosaceus are able to grow in pH values between 4.5 and 8.0. Pediococcus are unique in that they form tetrads. | 200 µg | $1156.00 | ||
LBST-091FG | Pediococcus pentosaceus; Z2 | Pediococcus pentosaceus was isolated from naturally fermented milk. They are coccus shaped microbes, Gram-positive, non-motile, non-spore forming, and are categorized as a "lactic acid bacteria". Pediococcus pentosaceus are able to grow in pH values between 4.5 and 8.0. Pediococcus are unique in that they form tetrads. | 200 µg | $1156.00 | ||
LBST-092FG | Pediococcus pentosaceus; 32 | Pediococcus pentosaceus was isolated from fermented milk. They are coccus shaped microbes, Gram-positive, non-motile, non-spore forming, and are categorized as a "lactic acid bacteria". Pediococcus pentosaceus are able to grow in pH values between 4.5 and 8.0. Pediococcus are unique in that they form tetrads. | Inquiry | |||
LBST-093FG | Pediococcus pentosaceus; 529 | Pediococcus pentosaceus are coccus shaped microbes, Gram-positive, non-motile, non-spore forming, and are categorized as a "lactic acid bacteria". Pediococcus pentosaceus are able to grow in pH values between 4.5 and 8.0. Pediococcus are unique in that they form tetrads. | Inquiry | |||
LBST-094FG | Pediococcus pentosaceus; 35694 | Pediococcus pentosaceus are coccus shaped microbes, Gram-positive, non-motile, non-spore forming, and are categorized as a "lactic acid bacteria". Pediococcus pentosaceus are able to grow in pH values between 4.5 and 8.0. Pediococcus are unique in that they form tetrads. | Inquiry |
For Research Use Only. Not intended for use in food manufacturing or medical procedures (diagnostics or therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.