CAT# | Product Name | Product Overview | Datasheet | SIZE | PRICE | Add to basket |
---|---|---|---|---|---|---|
LBSX-0522-GF11 | Bacillus coagulans Powder | Freeze-dried Bacillus coagulans Powder | Inquiry |
CAT# | Product Name | Product Overview | Datasheet | SIZE | PRICE | Add to basket |
---|---|---|---|---|---|---|
LBGF-0926-GF1 | Bacillus coagulans, 7417 | Bacillus coagulans is a Gram-positive, catalase-positive, spore-forming, motile, facultative anaerobe. It was isolated from dairy products. | Inquiry | |||
LBGF-0926-GF2 | Bacillus coagulans | Bacillus coagulans GBI-30 6086 is a beneficial spore-forming, lactic acid-producing bacteria (probiotic). | Inquiry | |||
LBGF-0926-GF3 | Bacillus coagulans 5856 | Bacillus coagulans is a Gram-positive, catalase-positive, spore-forming, motile, facultative anaerobe. | Inquiry | |||
LBGF-0926-GF4 | Bacillus coagulans; 169 | Bacillus coagulans is a Gram-positive, catalase-positive, spore-forming, motile, facultative anaerobe. | Inquiry | |||
LBGF-0926-GF5 | Bacillus subtilis subsp. spizizenii | Bacillus subtilis is a Gram-positive, catalase-positive bacterium, found in soil and the gastrointestinal tract of ruminants, humans and marine sponges. | Inquiry | |||
LBGF-0926-GF6 | Bacillus clausii | Bacillus clausii is a rod-shaped, motile, and spore-forming bacterium that lives in the soil but is also a natural microflora of the mammalian gastrointestinal tract. It was isolated from soil. | Inquiry | |||
LBGF-0926-GF7 | Bacillus licheniformis | Bacillus licheniformis is a Gram-positive, mesophilic bacterium. Its optimal growth temperature is around 50°C. It was isolated from flour. | Inquiry | |||
LBGF-0926-GF8 | Bacillus licheniformis, 13 | Bacillus licheniformis is a Gram-positive, mesophilic bacterium. Its optimal growth temperature is around 50°C. | Inquiry | |||
LBGF-0926-GF9 | Bacillus licheniformis, 1333 | Bacillus licheniformis is a Gram-positive, mesophilic bacterium. It's optimal growth temperature is around 50°C. | Inquiry | |||
LBGF-0926-GF10 | Bacillus licheniformis, 8549 | Bacillus licheniformis is a Gram-positive, mesophilic bacterium. It's optimal growth temperature is around 50°C. It was isolated from cassava tuber plant. | Inquiry | |||
LBGF-0926-GF11 | Bacillus pumilus, 8206 | Bacillus pumilus is a Gram-positive, aerobic, spore-forming bacillus. | Inquiry | |||
LBGF-0926-GF12 | Bacillus pumilus, 492 | Bacillus pumilus is a Gram-positive, aerobic, spore-forming bacillus. | Inquiry | |||
LBGF-0926-GF13 | Bacillus subtilis subsp. subtilis | Bacillus subtilis is a Gram-positive, catalase-positive bacterium, found in soil and the gastrointestinal tract of ruminants, humans and marine sponges. | Inquiry |
For Research Use Only. Not intended for use in food manufacturing or medical procedures (diagnostics or therapeutics). Do Not Use in Humans.
Copyright © 2024 Creative Biolabs. All Rights Reserved.