| CAT# | Product Name | Product Overview | Datasheet | SIZE | PRICE | Add to basket |
|---|---|---|---|---|---|---|
| LBGF-0925-GF210 | Cryptococcus neoformans Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Cryptococcus neoformans Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF242 | Cryptococcus tetragattii Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Cryptococcus tetragattii Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $1120.00 | ||
| LBGF-0925-GF448 | Cryptococcus laurentii Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Cryptococcus laurentii Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF454 | Cryptococcus gattii Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Cryptococcus gattii Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $1120.00 | ||
| LBGF-0925-GF829 | Cryptococcus bacillisporus Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Cryptococcus bacillisporus Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $1480.00 | ||
| LBGF-0925-GF1148 | Cryptococcus neoformans var. grubii Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Cryptococcus neoformans var. grubii Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $1280.00 | ||
| LBGF-0925-GF1770 | Cryptococcus albidus Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Cryptococcus albidus Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF2121 | Cryptococcus magnus Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Cryptococcus magnus Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF2139 | Cryptococcus flavescens Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Cryptococcus flavescens Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 |
For Research Use Only. Not intended for use in food manufacturing or medical procedures (diagnostics or therapeutics). Do Not Use in Humans.
Copyright © 2025 Creative Biolabs. All Rights Reserved.