| CAT# | Product Name | Product Overview | Datasheet | SIZE | PRICE | Add to basket |
|---|---|---|---|---|---|---|
| LBGF-0925-GF109 | Trichophyton rubrum Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Trichophyton rubrum. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF175 | Trichophyton mentagrophytes Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Trichophyton mentagrophytes Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF821 | Trichophyton equinum Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Trichophyton equinum Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF964 | Trichophyton concentricum Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Trichophyton concentricum Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $1320.00 | ||
| LBGF-0925-GF1027 | Trichophyton eriotrephon Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Trichophyton eriotrephon Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $1320.00 | ||
| LBGF-0925-GF1251 | Trichophyton interdigitale Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Trichophyton interdigitale Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $1280.00 | ||
| LBGF-0925-GF1340 | Trichophyton tonsurans Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Trichophyton tonsurans Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $1020.00 | ||
| LBGF-0925-GF1571 | Trichophyton schoenleinii Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Trichophyton schoenleinii Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF1585 | Trichophyton indotineae Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Trichophyton indotineae Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $1180.00 | ||
| LBGF-0925-GF1624 | Trichophyton violaceum Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Trichophyton violaceum Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF1945 | Trichophyton benhamiae Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Trichophyton benhamiae Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $1120.00 |
For Research Use Only. Not intended for use in food manufacturing or medical procedures (diagnostics or therapeutics). Do Not Use in Humans.
Copyright © 2026 Creative Biolabs. All Rights Reserved.