| CAT# | Product Name | Product Overview | Datasheet | SIZE | PRICE | Add to basket |
|---|---|---|---|---|---|---|
| LBGF-0925-GF285 | Talaromyces sp. Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Talaromyces sp. Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF402 | Talaromyces funiculosus Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Talaromyces funiculosus Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF559 | Talaromyces islandicus Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Talaromyces islandicus Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF592 | Talaromyces pinophilus Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Talaromyces pinophilus Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF708 | Talaromyces verruculosus Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Talaromyces verruculosus Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF709 | Talaromyces variabilis Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Talaromyces variabilis Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $1180.00 | ||
| LBGF-0925-GF870 | Talaromyces flavus Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Talaromyces flavus Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF974 | Talaromyces purpureogenus Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Talaromyces purpureogenus Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF1100 | Talaromyces liani Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Talaromyces liani Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF1127 | Talaromyces marneffei Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Talaromyces marneffei Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $1280.00 | ||
| LBGF-0925-GF1604 | Talaromyces sp Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Talaromyces sp Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF1865 | Talaromyces stipitatus Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Talaromyces stipitatus Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $1420.00 |
For Research Use Only. Not intended for use in food manufacturing or medical procedures (diagnostics or therapeutics). Do Not Use in Humans.
Copyright © 2026 Creative Biolabs. All Rights Reserved.