| CAT# | Product Name | Product Overview | Datasheet | SIZE | PRICE | Add to basket |
|---|---|---|---|---|---|---|
| LBGF-0925-GF449 | Pleurotus ostreatus Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Pleurotus ostreatus Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF472 | Pleurotus eryngii Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Pleurotus eryngii Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF663 | Pleurotus djamor Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Pleurotus djamor Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF813 | Pleurotus citrinopileatus Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Pleurotus citrinopileatus Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $1020.00 | ||
| LBGF-0925-GF931 | Pleurotus cornucopiae Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Pleurotus cornucopiae Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 |
For Research Use Only. Not intended for use in food manufacturing or medical procedures (diagnostics or therapeutics). Do Not Use in Humans.
Copyright © 2025 Creative Biolabs. All Rights Reserved.