| CAT# | Product Name | Product Overview | Datasheet | SIZE | PRICE | Add to basket |
|---|---|---|---|---|---|---|
| LBGF-0925-GF294 | Paracoccus denitrificans Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Paracoccus denitrificans Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF1249 | Paracoccus pantotrophus Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Paracoccus pantotrophus Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $1120.00 | ||
| LBGF-0925-GF1518 | Paracoccus sp. Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Paracoccus sp. Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF1703 | Paracoccus sanguinis Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Paracoccus sanguinis Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF1739 | Paracoccus versutus Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Paracoccus versutus Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 | ||
| LBGF-0925-GF1899 | Paracoccus sediminis Genomic DNA | This product contains high-quality, intact genomic DNA isolated from Paracoccus sediminis Genomic DNA. It is a purified and ready-to-use DNA sample, ideal for a wide range of molecular biology applications, including PCR, qPCR, and Next-Generation Sequencing. | 5 µg | $720.00 |
For Research Use Only. Not intended for use in food manufacturing or medical procedures (diagnostics or therapeutics). Do Not Use in Humans.
Copyright © 2026 Creative Biolabs. All Rights Reserved.