| CAT# | Product Name | Product Overview | Datasheet | SIZE | PRICE | Add to basket |
|---|---|---|---|---|---|---|
| LBGF-0326-GF135 | Heat inactivated Corynebacterium stationis | Corynebacterium stationis has been inactivated. | Inquiry | |||
| LBGF-0326-GF245 | Heat inactivated Corynebacterium propinquum | Corynebacterium propinquum has been inactivated. | Inquiry | |||
| LBGF-0326-GF248 | Heat inactivated Corynebacterium kutscheri | Corynebacterium kutscheri has been inactivated. | Inquiry | |||
| LBGF-0326-GF337 | Heat inactivated Corynebacterium pseudotuberculosis | Corynebacterium pseudotuberculosis has been inactivated. | Inquiry | |||
| LBGF-0326-GF340 | Heat inactivated Corynebacterium pseudodiphtheriticum | Corynebacterium pseudodiphtheriticum has been inactivated. | Inquiry | |||
| LBGF-0326-GF368 | Heat inactivated Corynebacterium urealyticum | Corynebacterium urealyticum has been inactivated. | Inquiry | |||
| LBGF-0326-GF497 | Heat inactivated Corynebacterium simulans | Corynebacterium simulans has been inactivated. | Inquiry | |||
| LBGF-0326-GF598 | Heat inactivated Corynebacterium amycolatum | Corynebacterium amycolatum has been inactivated. | Inquiry | |||
| LBGF-0326-GF600 | Heat inactivated Corynebacterium guangdongense | Corynebacterium guangdongense has been inactivated. | Inquiry | |||
| LBGF-0326-GF699 | Heat inactivated Corynebacterium glutamicum | Corynebacterium glutamicum has been inactivated. | Inquiry | |||
| LBGF-0326-GF722 | Heat inactivated Corynebacterium variabile | Corynebacterium variabile has been inactivated. | Inquiry | |||
| LBGF-0326-GF897 | Heat inactivated Corynebacterium tuberculostearicum | Corynebacterium tuberculostearicum has been inactivated. | Inquiry | |||
| LBGF-0326-GF913 | Heat inactivated Corynebacterium accolens | Corynebacterium accolens has been inactivated. | Inquiry | |||
| LBGF-0326-GF920 | Heat inactivated Corynebacterium xerosis | Corynebacterium xerosis has been inactivated. | Inquiry | |||
| LBGF-0326-GF939 | Heat inactivated Corynebacterium durum | Corynebacterium durum has been inactivated. | Inquiry | |||
| LBGF-0326-GF940 | Heat inactivated Corynebacterium bovis | Corynebacterium bovis has been inactivated. | Inquiry | |||
| LBGF-0326-GF1000 | Heat inactivated Corynebacterium minutissimum | Corynebacterium minutissimum has been inactivated. | Inquiry | |||
| LBGF-0326-GF1008 | Heat inactivated Corynebacterium jeikeium | Corynebacterium jeikeium has been inactivated. | Inquiry | |||
| LBGF-0326-GF1047 | Heat inactivated Corynebacterium diphtheriae subsp. lausannense | Corynebacterium diphtheriae subsp. lausannense has been inactivated. | Inquiry | |||
| LBGF-0326-GF1111 | Heat inactivated Corynebacterium glucuronolyticum | Corynebacterium glucuronolyticum has been inactivated. | Inquiry | |||
| LBGF-0326-GF1158 | Heat inactivated Corynebacterium pollutisoli | Corynebacterium pollutisoli has been inactivated. | Inquiry | |||
| LBGF-0326-GF1216 | Heat inactivated Corynebacterium singulare | Corynebacterium singulare has been inactivated. | Inquiry | |||
| LBGF-0326-GF1217 | Heat inactivated Corynebacterium aurimucosum | Corynebacterium aurimucosum has been inactivated. | Inquiry | |||
| LBGF-0326-GF1345 | Heat inactivated Corynebacterium urinapleomorphum | Corynebacterium urinapleomorphum has been inactivated. | Inquiry | |||
| LBGF-0326-GF1358 | Heat inactivated Corynebacterium mastitidis | Corynebacterium mastitidis has been inactivated. | Inquiry | |||
| LBGF-0326-GF1388 | Heat inactivated Corynebacterium canis | Corynebacterium canis has been inactivated. | Inquiry | |||
| LBGF-0326-GF1507 | Heat inactivated Corynebacterium renale | Corynebacterium renale has been inactivated. | Inquiry | |||
| LBGF-0326-GF1543 | Heat inactivated Corynebacterium faecale | Corynebacterium faecale has been inactivated. | Inquiry | |||
| LBGF-0326-GF1551 | Heat inactivated Corynebacterium otitidis | Corynebacterium otitidis has been inactivated. | Inquiry | |||
| LBGF-0326-GF1589 | Heat inactivated Corynebacterium lipophiloflavum | Corynebacterium lipophiloflavum has been inactivated. | Inquiry | |||
| LBGF-0326-GF1683 | Heat inactivated Corynebacterium ammoniagenes | Corynebacterium ammoniagenes has been inactivated. | Inquiry | |||
| LBGF-0326-GF1687 | Heat inactivated Corynebacterium suicordis | Corynebacterium suicordis has been inactivated. | Inquiry | |||
| LBGF-0326-GF1790 | Heat inactivated Corynebacterium doosanense | Corynebacterium doosanense has been inactivated. | Inquiry | |||
| LBGF-0326-GF1810 | Heat inactivated Corynebacterium glyciniphilum | Corynebacterium glyciniphilum has been inactivated. | Inquiry | |||
| LBGF-0326-GF1938 | Heat inactivated Corynebacterium diphtheriae | Corynebacterium diphtheriae has been inactivated. | Inquiry | |||
| LBGF-0326-GF1974 | Heat inactivated Corynebacterium casei | Corynebacterium casei has been inactivated. | Inquiry | |||
| LBGF-0326-GF2003 | Heat inactivated Corynebacterium kroppenstedtii | Corynebacterium kroppenstedtii has been inactivated. | Inquiry | |||
| LBGF-0326-GF2005 | Heat inactivated Corynebacterium ulcerans | Corynebacterium ulcerans has been inactivated. | Inquiry | |||
| LBGF-0326-GF2052 | Heat inactivated Corynebacterium striatum | Corynebacterium striatum has been inactivated. | Inquiry |
For Research Use Only. Not intended for use in food manufacturing or medical procedures (diagnostics or therapeutics). Do Not Use in Humans.
Copyright © 2026 Creative Biolabs. All Rights Reserved.