| CAT# | Product Name | Product Overview | Datasheet | SIZE | PRICE | Add to basket |
|---|---|---|---|---|---|---|
| LBGF-0326-GF2631 | Cladosporium sphaerospermum DNA Standard | Cladosporium sphaerospermum DNA Standard product can be used for quantitative research and analysis, assay development, verification, and validation, and laboratory quality control. | Inquiry | |||
| LBGF-0326-GF2754 | Cladosporium halotolerans DNA Standard | Cladosporium halotolerans DNA Standard product can be used for quantitative research and analysis, assay development, verification, and validation, and laboratory quality control. | Inquiry | |||
| LBGF-0326-GF2906 | Cladosporium sp. DNA Standard | Cladosporium sp. DNA Standard product can be used for quantitative research and analysis, assay development, verification, and validation, and laboratory quality control. | Inquiry | |||
| LBGF-0326-GF3348 | Cladosporium herbarum DNA Standard | Cladosporium herbarum DNA Standard product can be used for quantitative research and analysis, assay development, verification, and validation, and laboratory quality control. | Inquiry | |||
| LBGF-0326-GF3824 | Cladosporium cladosporioides DNA Standard | Cladosporium cladosporioides DNA Standard product can be used for quantitative research and analysis, assay development, verification, and validation, and laboratory quality control. | Inquiry |
For Research Use Only. Not intended for use in food manufacturing or medical procedures (diagnostics or therapeutics). Do Not Use in Humans.